More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
Ticker Price Price Delta
Dow 10447.90 +127.83 (1.24%)
S&P 500 1104.51 +14.41 (1.32%)
Nasdaq 2233.75 +33.74 (1.53%)
Ticker Price Price Delta
STOXX 50 2727.40 -26.20 (-0.95%)
FTSE 100 5395.14 -44.05 (-0.81%)
DAX 6118.56 -36.48 (-0.59%)
Ticker Price Price Delta
Nikkei 9226.00 -75.32 (-0.81%)
TOPIX 834.92 -3.79 (-0.45%)
Hang Seng 21401.80 +46.02 (0.22%)

Advertisement

Data Insights 

  • Equities
  • Futures
  • Currencies
  • Commodities
  • Bonds
STOXX 50 2727.40 -26.20 -0.95%
FTSE 100 5395.14 -44.05 -0.81%
CAC 40 3645.24 -39.49 -1.07%
DAX 6118.56 -36.48 -0.59%
FTSE MIB 20434.60 -226.35 -1.10%
Nikkei 9226.00 -75.32 -0.81%
TOPIX 834.92 -3.79 -0.45%
Hang Seng 21401.80 +46.02 +0.22%
S&P/ASX 200 4573.20 -2.30 -0.05%
Shanghai 2698.36 +2.11 +0.08%
Dow 10395.00 -41.00 -0.39%
S&P 500 1097.70 -5.80 -0.53%
Nasdaq 1861.75 -5.25 -0.28%
S&P Toronto 60 708.10 +0.60 +0.08%
Mexico Bolsa 33028.00 +184.00 +0.56%
Brazil Bovespa 67216.00 +95.00 +0.14%
EUR-USD 1.2763 -0.0113 -0.88%
EUR-JPY 107.1110 -1.3085 -1.21%
EUR-GBP 0.8304 -0.0060 -0.72%
Gold 1249.20 -1.90 -0.15%
Oil (WTI) 73.33 -1.27 -1.70%
UK 10-year 114.94 2.93
Germany 10-year 99.80 2.27
France 10-year 107.58 2.59
Italy 10-year 99.84 3.79
Sponsored by FOREX.com

Sponsored Links

Advertisement

Advertisements